Clone of Test Page
The Technology Roadmap is NSW’s headline transport technology strategy. It showcases Transport for NSW’s focus on customers and communities, our strong track record, our technology toolkit and our six priority programs to transform our customers’ transport experience.
- The Technology Roadmap is NSW’s headline transport technology strategy. It showcases Transport for NSW’s focus on customers and communities, our strong track record, our technology toolkit and our six priority programs to transform our customers’ transport experience.
- Two - The Technology Roadmap is NSW’s headline transport technology strategy. It showcases Transport for NSW’s focus on customers and communities, our strong track record, our technology toolkit and our six priority programs to transform our customers’ transport experience.
- Three - The Technology Roadmap is NSW’s headline transport technology strategy. It showcases Transport for NSW’s focus on customers and communities, our strong track record, our technology toolkit and our six priority programs to transform our customers’ transport experience.
Truck Cam List
Cameras
- Bumborah (North)
- - A still image of Bumborah Point Road at Port Botany, near the corner of Botany Road looking North. (Node 1 Cam 1)
- Bumborah (South)
- - A still image of Bumborah Point Road at Port Botany, near the corner of Botany Road looking South. (Node 1 Camera 2)
- Simblist East (East)
- - A still image of Simblist Road at Port Botany, near the Prince of Wales Drive turn off looking East. (Node 2 Camera 1)
- Simblist East (West)
- - A still image of Simblist Road at Port Botany, near the Prince of Wales Drive turn off looking West. (Node 2 Camera 2)
- Simblist West (East)
- - A still image of Simblist Road at Port Botany, near the corner of Friendship Road looking East. (Node 3 Camera 1)
- Simblist West (West)
- - A still image of Simblist Road at Port Botany, near the corner of Friendship Road looking West. (Node 3 Camera 2)
- Foreshore (West)
- - A still image of Foreshore Road at Port Botany, near the corner of Penrhyn Road looking West. (Node 4 Camera 1)
- Foreshore (East)
- - A still image of Foreshore Road at Port Botany, near the corner of Penrhyn Road looking East. (Node 4 Camera 2)
- Friendship (East)
- - A still image of the DP World truck staging area at Port Botany, along Friendship Road looking East. The DP World truck entrance is about 220 metres in the distance. (Node 5 Camera 1)
- Friendship (West)
- - A still image of the DP World truck staging area at Port Botany, Friendship Road looking West. (Node 5 Camera 2)
Bumborah (North) - Current stream

Bumborah (North) - Current stream
(Image refreshes every 15 seconds)
Choose a different stream



Disclosure log list
Agency | Agency reference number | Date released Sort ascending | Description | Contact | Release type |
---|---|---|---|---|---|
Transport for NSW | 21T-1245 | Disclosure Test June02 | |||
TRA-123456 | Tosca Test Service Provider | Partial release | |||
TRA-123456 | Tosca Disclosure | Partial release | |||
Transport for NSW | TRA-120456 | Tosca Disclosure - updated 21Nov24 | Partial release | ||
Transport for NSW | 21T-1051 | Test-Disclosure-07July | Full release | ||
Adam Hester Transport | 27th disclosure | ||||
Transport for NSW | TRA-000456-111 | 210_Test_Disclosure
| email@email.com | Partial release | |
Transport for NSW | 21T-1245 | Documents re: management of John Street between Parramatta Road and Church Street in Lidcombe (the Street) | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-1299 | Details of buses travelling Central Coast Highway at Gosford 6 May 2020 between 4:25pm and 4:40pm | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-1051 | Safety audits for the pop-up cycle ways | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-1002 | All correspondence and advice re road infrastructure and the vehicular access into and out of the proposed Hillsborough Basketball Stadium development | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-1118 | OPAL Data on Route 977 on a daily basis from July 2016 to February 2021 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0980 | All TfNSW Conduct and Ethics Policies | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0851 | Integrated Public Transport Service Planning Guidelines (2013) and Naming convention guidelines for ST and SM lines | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0887 | Passenger numbers at Pennant Hills Station for 2014, 2015, 2016 and month of January 2020 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0832 | Information re route change for 172x bus service, North Balgowlah | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0737 | Proposed new bus stop at Scott St, Newcastle | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0729 | Requesting information on speed cameras | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0542 | Information regarding the decision not to proceed with Cyclepaths on Bridge Road, Glebe covering 2016-2017 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0589 | Information for TfNW project "Planning for rail services west of Bankstown Station in 2024", including the "analysis of travel patterns" dated 2019 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0590 | Information for TfNSW project "Planning for rail services West of Bankstown Station in 2024" community consultation conducted in 2020 | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 21T-0593 | Information relating to traffic monitoring on Stoney Creek Road, Bexley from Jun 2020 - Aug 2020 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0561 | Information relating to 2021 Ferry Service Changes Community Consultation Report | information@transport.nsw.gov.au | Full release | |
Sydney Trains | 21S-0023 | Information relating to Road-over-rail bridge on Wilson Way, Blaxland | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0395 | Information relating to concrete pit at Hawkesbury Valley Way | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0498 | Month by Month break up of Patronage figures for Pennant Hills Station for 2017 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0345 | Safety audit carried out in connection with the pop up cycle way on Moore Park Road | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0411 | Concept Plan for Canberra to Eden Railway | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 21T-0393 | List of properties (addresses, purchase price, date of transfer and local government area) acquired for road projects delivered to support the proposed construction of the Western Sydney Airport as at 1 October 2020 | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 21T-0366 | Request for recorded traffic incidents which have occurred on Lachlan Valley Way, Boorowa in the period 2010-2020 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0160 | All information between 1 Jan 2017 and now, concerning tolls, rates of toll increases, heavy vehicle tolls, or toll-free periods | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 21T-0325 | Information relating to the School Crossing Supervisors Program | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0142 | Staff procedures and wearing face masks regarding COVID-19 since 1 February 2020 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0298 | Information relating to NSW boat licence holders | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0234 | All correspondence from NSW Health to Transport for NSW in relation to the wearing of face masks on public transport from Jan 2020 to August 2020 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0263 | All correspondence relating to road safety and camera statistics since 1 Aug 2020 | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 21T-0208 | Request for documents relating to speed zone review on Menangle Street, Picton | information@transport.nsw.gov.au | Full release | |
Sydney Trains | 21S-0006 | Briefing notes and reports by Sydney Trains disused tunnels and train platforms | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 20T-0767 | Funding offered under the Fixing Country Roads Program | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 20T-0991 | Regional Network Performance indicator data | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0089 | Sydney rail network map decal and AM/PM train plans | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0119 | Sydney's Rail Future, Strategic Business Case i | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0094 | NSW Audit Office report recommendations on Mobile Speed Cameras | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 20T-0937 | Land acquisition Golden Age Longship Park One Development Pty Ltd | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 21T-0063 | Briefing notes and reports for the NSW Transport about the impact of the COVID-19 pandemic on public transport revenue | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0946 | Number of P2P cameras out of service in NSW | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0962 | Hoxton Park Road Upgrade project | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 20T-0929 | Cycleway and shared pathway project funding | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0976 | More Trains, More Service program's upgrade for T8 Airport/South Line, T4 Illawarra Line and South Coast Line | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 20T-0901 | Information request in relation to incidents involving Lightrail network | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 20T-0840 | Access to all documents prepared by Transport for NSW in relation to the Sydney Metro advertising campaign undertaken between 1 Jul 2019 and 31 Mar 2020 | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 20T-0836 | Modelling and analysis on the impact of COVID-19 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0838 | All draft versions, reports, briefs, and emails regarding the preparation of the NSW Government transport plan announced on 18 May 2020 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0805 | Terms of Agreement between Sydney Trains and Lane Cove Council for rail plaza at St Leonards Station | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0805 | Terms of Agreement between Sydney Trains and Lane Cove Council for rail plaza at St Leonards Station | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0741 | CSELR End State SCATSIM Modelling Report (GTA) Aug 2016 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0797 | Fatal road accidents in the Hunter Region | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 20T-0713 | Roads closures at Blue Mountains and Hunter Valley between 1 Nov 2019 to 29 Feb 2020 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0670 | Passenger numbers at Pennant Hills Station for financial years 2018 and 2019 | Information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0652 | Road closures due to bush fires in NSW and ACT | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0513 | Results of the Community Attitudes to Parramatta Light Rail surveys | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0476 | Amount spent on performers at Light Rail stops on the day/s the Light Rail was launched | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0415 | Documentation related to bus stop cancellation and Bus service 243 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0480 | Lists of expenditure for billboards, posters and outdoor advertising relating to the Light Rail and Metro projects, usually described as “out-of-home” campaigns | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0483 | Expenditure on branded t-shirts on certain campaigns between January 2018 and 26 February 2020 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0481 | List of expenditure for TV and Radio advertising relating to the Light-rail and Metro projects between 1 January 2018 and 26 February 2020 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0479 | List of expenditure for Facebook advertising for the Light Rail and the Metro projects from January 2018 to February 2020 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0478 | Total amount spent on T-shirts relating to the heads up play it safe around the Light Rail campaign | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0401 | Access to traffic modelling regarding Liverpool Moorebank Arterial Road Investigations | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0431 | Information relating to Road Safety Audit Report completed in Oct 2020 about the intersection of Flemington Road and Parramatta Road in Homebush | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0454 | NightRide Services statistics from 1 Jan 2017 to 31 Dec 2019 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0356 | Communications/Customer/Stakeholder Engagement Plan for T3 shutdown for the period from 24 Dec 2019 to 5 Jan 2020. | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0341 | Opal data from Woy Woy Station to Newcastle Interchange since 2016. | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0219 | Patronage data for on demand ferry service in Sydney Bays Precinct since Oct 2019 | information@transport.nsw.gov.au | Full release | |
Sydney Trains | 20S-0065 | Barrier gate incidents at Town Hall train station: 31 July 2018 to 31 July 2019 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0241 | Map showing existing, future and potential bus routes through the Sydney North West Growth Centres. | information@transport.nsw.gov.au | Full release | |
Sydney Trains | 20S-0072 | 2009 Cabinet paper for the internal emergency door release fitment to CityRail trains | information@transport.nsw.gov.au | Partial release | |
Sydney Trains | 20S-0073 | Various enquiries regarding T3 Bankstown Line shutdown from 24 Dec 2019 to 5 Jan 2020 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0140 | Information regarding B-line bus service over the past 24 months since 6 December 2017 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0095 | Meriton Planning Proposal at Little Bay | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0096 | Data and information on dormant Opal card account | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0084 | Documents and information relating to the "Community Road Safety Fund" | information@transport.nsw.gov.au | Partial release | |
Sydney Trains | 20S-0047 | Compensation claims relating to Sydney Trains passengers who have missed flights | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0077 | Documentation relating to the NSW Community Road Safety Fund (NCRSF) for 2017, 2018 and 2019 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0045 | Requests to the NSW Transport Minister by Transport for NSW senior executive staff to take trips overseas between 1 July 2018 and 1 July 2019 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0067 | Patronage data for 301, 302 & 303 bus service from 15 July to 16 September 2019 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0070 | Commuter figures at Pennant Hill Railway Station for the period 1 Jan 2019 to 30 Sept 2019 | information@transport.nsw.gov.au | Full release | |
Sydney Trains | 20S-0028 | The dates and costs of track work on the North Shore train line in 2019 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0056 | Anonymised list of applicants for assistance under Sydney Light Rail Small Business Assistance Program (SLRSBAP) by post code as of 1/9/19. Anonymised list of applicants approved for assistance under SLRSBAP and approved amount by post code as of 1/9/19 | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 20T-0050 | Data relating to the 413 Bus Route from July 2017 to present | Information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0029 | Final Review /Report re Changes to Hills Bus Service | Information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 20T-0019 | Patronage of Hillsbus Services before and after the opening of the Sydney Metro | Information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0024 | The total number of crashes that occurred in 2017, 2018 & 2019 involving drivers with specified drugs in their system | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0008 | Total value and percentage of claimed and unclaimed or ineligible M5 cashback trips | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 20T-0007 | 1. The number and value of opal card accounts dormant for 6 months or more, 2. The number and value of opal card accounts dormant for 12 months or more | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 19T-0200 | Motor Vehicle Accident Report for intersection of Moverly Road & Anzac Parade, Maroubra between 1 Jan 2013 to 13 Jun 2019 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 19T-0164 | Records relating to traffic matters at the intersection of Hawksbury Valley Way and George St in Windsor NSW | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 19T-0151 | Briefing Notes, analysis and reports detailing the requirements, costs and benefits of the NSW government buying new ferries for Sydney Harbour and Parramatta River services | information@transport.nsw.gov.au | Partial release | |
Sydney Trains | 19S-0109 | Lapstone Construction Railway | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 19T-0117 | Employment contract for Rodd Staples | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 19T-0116 | Monthly patronage figures for on demand transport services for October, November and December 2018 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 19T-0113 | Passenger numbers at Pennant Hills Station from 2010 to December 2018 | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 19T-0099 | Number of photographs taken of motorists using their mobile phones from 1 July 2018 to 20 November 2018 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 19T-0083 | Documents from "Conditions of Approval - Newcastle Light Rail and Associated Road Upgrades (Consolidated May 2017)" | information@transport.nsw.gov.au | Full release | |
Sydney Trains | 19S-0043 | Emergency Policy and Procedures for Heathcote Railway Station | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 19T-0078 | Opal Card to permit entry and access to cultural and arts institutions | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | 19T-0065 | Changes to the Timetable for Eastern Region (Region 9) Bus Services | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 19T-0077 | Costs associated with providing the Station Link services | information@transport.nsw.gov.au | Full release | |
Sydney Trains | 19S-0036 | Peak Train Delays per Cause (Top 20) - Jan 2017 to date and in 2011 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | 19T-0049 | Information TfNSW has re Randwick Stabling Yard with the Dept Environment and Heritage | information@transport.nsw.gov.au | Partial release | |
Sydney Trains | 19S-0021 | Information about Work hours of ticket inspectors for Sydney Trains between 01 January 2017 and 02 September 2018 | information@transport.nsw.gov.au | Full release | |
Sydney Trains | 19S-0014 | Information about Hungry Jack's Restaurant Fire Central Sept 2015 | information@transport.nsw.gov.au | Partial release | |
Sydney Trains | 19S-0016 | Information about Planned Track Work - Sydney Trains and NSW Trains | information@transport.nsw.gov.au | Partial release | |
TRA-000628 | Construction of additional tracks for rail corridor between Strathfield and Granville Parramatta | information@transport.nsw.gov.au | Partial release | ||
19T-0016 | Total Revenue into the Public Transport Fund (Parking Space Levy) | information@transport.nsw.gov.au | Full release | ||
19T-0008 | Impact of the changes to the Opal Fare structure | information@transport.nsw.gov.au | Full release | ||
19T-0007 | Usage figures for on-demand transport in New South Wales | information@transport.nsw.gov.au | Full release | ||
19T-0005 | Total cost of providing on-demand transport in Charlestown electorate | information@transport.nsw.gov.au | Full release | ||
TRA-000751 | TAP Priority | information@transport.nsw.gov.au | Full release | ||
TRA-000750 | Kilometres funded by TfNSW for the former Newcastle Buses & Keolis Downers Newcastle | information@transport.nsw.gov.au | Full release | ||
Sydney Trains | STR-000378 | Contracts Summary - Sydney Airport Link transport railway service | information@transport.nsw.gov.au | Full release | |
Sydney Trains | STR-000370 | Information about the removal and replacement of seats at train stations from 1 January 2017 to 10 May 2018 | information@transport.nsw.gov.au | Partial release | |
TRA-000696 | Information about fire and safety assessments at Town Hall and Redfern stations. | information@transport.nsw.gov.au | Partial release | ||
Sydney Trains | STR-000328 | Information about the cost of repairs to Sydney Trains’ assets as at 2 February 2018 and the cost of completed repairs from 1 January 2017 to 2 February 2018 | information@transport.nsw.gov.au | Full release | |
TRA-000659 | Arborists reports about trees in ANZAC Parade along the route of the CBD South East Light Rail. | information@transport.nsw.gov.au | Full release | ||
Sydney Trains | STR-000363 | Information about cancellations of Sydney Trains’ fleet of trains from 1 May 2016 to 1 April 2018 | information@transport.nsw.gov.au | Full release | |
TRA-000698 | Reports and briefings about the provision of student concession Opal cards to international students. | information@transport.nsw.gov.au | Full release | ||
TRA-000689 | Information about planning, traffic and parking arrangements for Barangaroo, the Rocks and the vicinity. | information@transport.nsw.gov.au | Partial release | ||
TRA-000645 | Information about the cost and usage of on-demand transport in NSW. | information@transport.nsw.gov.au | Full release | ||
Sydney Trains | STR-000349 | Reviews and briefing notes about Sydney Trains’ Making it work for you program between 26 March 2017 and 26 March 2018 | information@transport.nsw.gov.au | Partial release | |
Sydney Trains | STR-000361 | Information about the carbon dioxide emissions from Sydney Trains’ fleet | information@transport.nsw.gov.au | Full release | |
TRA-000643 | Information about archaeological finds along the route of the CBD South East Light Rail in 2015 – 2016. | information@transport.nsw.gov.au | Full release | ||
TRA-000641 | Briefing notes about the introduction of a new train timetable in November 2017 | information@transport.nsw.gov.au | Full release | ||
Sydney Trains | STR-000326 | Statistical information about the recruitment and resignation of train drivers from 20111 to 2018 | information@transport.nsw.gov.au | Full release | |
Sydney Trains | STR-000340 | Information about the cost of taxi fare travel taken by Sydney Trains’ employees from March 2017 to March 2018 | information@transport.nsw.gov.au | Full release | |
TRA-000671 | Information about a 15% budget cut in Transport for NSW.
| Full release | |||
TRA-000640 | Draft and final reports by a consultant about the introduction of a new train timetable in November 2017. | information@transport.nsw.gov.au | Full release | ||
TRA-000655 | Information prepared by Transport for NSW about the Federal Government’s National Rail Program for the Wollongong-Sydney rail corridor. | information@transport.nsw.gov.au | Partial release | ||
Sydney Trains | STR-000333 | Briefing notes and reports by Sydney Trains about the introduction of a new train timetable in November 2017 | information@transport.nsw.gov.au | Full release | |
TRA-000629 | Ministerial briefings about roadside drug testing. | information@transport.nsw.gov.au | Partial release | ||
TRA-000665 | Information about complaints made concerning Newcastle public transport in 2017 and 2018
| Full release | |||
TRA-000660 | Information about requests by government agencies for Opal card travel details by customers | information@transport.nsw.gov.au | Full release | ||
Transport for NSW | TRA-000619 | Information about proposals for a new train station in the Lower Hunter or the Maitland electorate. | information@transport.nsw.gov.au | Full release | |
Transport for NSW | TRA-000612 | Correspondence between TfNSW and the NSW Department of Family and Community Services about the Waterloo Sydney Metro Station | information@transport.nsw.gov.au | Full release | |
TRA-000645 | Information about the cost and usage of on-demand transport in NSW. | information@transport.nsw.gov.au | Full release | ||
Transport for NSW | TRA-000618 | Information about gender equality in the Senior Executive Service across the NSW Transport cluster from 15 Jan 2018 | information@transport.nsw.gov.au | Full release | |
Sydney Trains | STR-000316 | Information about Sydney Trains’ maintenance backlog, the total value of maintenance and the total value of assets for 2016-17 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | TRA-000635 | Information about the total amount of money spent on legal costs for the CBD south east light rail and the Sydney Metro project.
| Full release | ||
Sydney Trains | STR-000327 | Information about train delays, skipped stops and cancellations in late 2017 and early 2018 | information@transport.nsw.gov.au | Full release | |
Sydney Trains | STR-000313 | Information about complaints received by Sydney Trains. Information about trains skipping stops, cancellations and delays | information@transport.nsw.gov.au | Full release | |
Transport for NSW | TRA-000605 | Information about train passenger numbers from the Blue Mountains to Redfern and rail timetable changes that affect Redfern station and the western line
| Partial release | ||
Transport for NSW | TRA-000615 | Information about the advertising campaign to promote the WestConnex Motorway including costs of the campaign | information@transport.nsw.gov.au | Partial release | |
Sydney Trains | STR-000322 | Information about train cancellations between 1 Nov 2017 to 23 Jan 2018 and from 1 Feb 2016 to 23 Jan 2018 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | TRA-000604 | Information about transport options between Mt Victoria and Lithgow
| Partial release | ||
Transport for NSW | TRA-000573 | Information about a date night advertisement on the TfNSW website on 26 October 2017
| Partial release | ||
Transport for NSW | TRA-000586 | Correspondence to and from the Secretary of TfNSW
| Partial release | ||
Transport for NSW | TRA-000588 | Information about naming a Sydney Ferry Ferry McFerryface | information@transport.nsw.gov.au | Full release | |
Sydney Trains | STR-000303 | Information about a free Wi-Fi trial at Circular Quay Railway Station | information@transport.nsw.gov.au | Full release | |
Transport for NSW | TRA-000593 | Information about the construction of lifts at Tuggerah Railway Station
| Partial release | ||
TRA-000592 | Information about 7 Darley Road Leichhardt | information@transport.nsw.gov.au | Partial release | ||
Transport for NSW | TRA-000585 | Correspondence between TfNSW and the NSW Transport Minister about naming a Sydney Ferry Ferry McFerryface | information@transport.nsw.gov.au | Partial release | |
Sydney Trains | STR-000308 | Information about train set types used on the Sydney Trains’ network prior to and after 26 November 2017 when a new train timetable was introduced | information@transport.nsw.gov.au | Full release | |
Transport for NSW | TRA-000579 | Information about the introduction of fares on the free gong shuttle service | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | TRA-000576 | Information about the introduction of fares on the free gong shuttle service
| Partial release | ||
Transport for NSW | TRA-000596 | Correspondence between TfNSW and NSW Trade & Investment about the Port of Eden Safe Harbour Project.
| Full release | ||
Transport for NSW | TRA-000580 | Information about meetings held between the NSW Transport Minister and the NSW Taxi Council in 2017 | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | TRA-000564 | Information about the New Intercity Fleet Maintenance Facility at Kangy Angy | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | TRA-000484 | Information about the age and maintenance of Sydney buses
| Full release | ||
Transport for NSW | TRA-000581 | Information about the impact of changes to the Opal fare structure in 2016
| Full release | ||
Transport for NSW | TRA-000534 | Information about the XPT fleet
| Partial release | ||
Sydney Trains | STR-000300 | Information about and the cost of seating rails installed at train stations since January 2016 | information@transport.nsw.gov.au | Full release | |
Sydney Trains | STR-000291 | Information about the vehicles used in the Sydney Trains’ Emergency Response Unit | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | TRA-000563 | Information about revenue and expected revenue obtained from public transport fares from 2015 - 20
| Full release | ||
Sydney Trains | STR-000296 | Percentages of trains that were running late in 2016 - 17 | information@transport.nsw.gov.au | Full release | |
Sydney Trains | STR-000293 | Information about the James Street Bridge at Lithgow | information@transport.nsw.gov.au | Full release | |
Sydney Trains | STR-000257 | Information about fire and safety risk assessments for Town Hall Station since 2014 | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | TRA-000552 | Transport for NSW business case about the Next Generation Infrastructure Services | information@transport.nsw.gov.au | Full release | |
Transport for NSW | TRA-000509 | Information about the Central Station Precinct Renewal program | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | TRA-000553 | Information about safety checks on Sydney Metro trains | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | TRA-000481 | Information about assessment for Transport Access Programs for train stations since October 2016
| Partial release | ||
Transport for NSW | TRA-000472 | Information about the Rail Corridors Strategy Sydney to Wollongong
| Partial release | ||
Transport for NSW | TRA-000554 | Information about an investigation into the disclosure of confidential Transport for NSW information
| Full release | ||
Transport for NSW | TRA-000503 | Briefs to the NSW Minister for Transport from Transport for NSW, the Auditor General or NSW Treasury about the CBD South East Light Rail from January 2016 to August 2017 | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | TRA-000545 | Information about Transport for NSW tactical communications meetings between 1 February 2017 and 26 September 2017 | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | TRA-000508 | Information about Opal card complaints from January 2016 to 30 September 2017
| Full release | ||
Transport for NSW | TRA-000502 | Information about overseas travel taken by Transport for NSW staff since 5 April 2015 | information@transport.nsw.gov.au | Partial release | |
Sydney Trains | STR-000262 | Money spent by Sydney Trains in paying taxi fares for stranded train passengers and details of each individual taxi trip from June 2015 to September 2017 | information@transport.nsw.gov.au | Full release | |
Sydney Trains | STR-000263 | Information about the number of occurrences of trains not stopping at scheduled train stations from 1 August 2015 to 1 August 2017 | information@transport.nsw.gov.au | Full release | |
Transport for NSW | TRA-000483 | Information about an interest free loan proposal to the Taxi Council of NSW
| Full release | ||
Transport for NSW | TRA-000512 | Letter dated 10 February 2017 from Transport for NSW to the NSW Auditor General about the CBD and South East Light Rail
| Full release | ||
Transport for NSW | TRA-000493 | Information about an investigation by TfNSW into leaks of TfNSW information - Item 15
| Full release | ||
Transport for NSW | TRA-000493 | Information about an investigation by TfNSW into leaks of TfNSW information - Items 1-14
| Full release | ||
Transport for NSW | TRA-000492 | Information about the assessment matrix for various train station upgrades under the TAP program since March 2011
| Full release | ||
Transport for NSW | TRA-000500 | Report about the B-Line bus shelter at Kitchener Road Mona Vale
| Full release | ||
Transport for NSW | TRA-000485 | Information about the All Aboard Workshop and the Minecraft Workshop and FastTracking the Future Education program
| Full release | ||
Transport for NSW | TRA-000491 | Information about NSW Business Connect contact with businesses affected by the construction of the CBD South East Light Rail | information@transport.nsw.gov.au | Partial release | |
Transport for NSW | TRA-000443 | Information about Sydney Metropolitan bus services contracts and the number of bus passenger trips by region
| Full release | ||
Transport for NSW | TRA-000467 | Information about the ranking and criteria for train stations, including Unanderra train station, under the TAP program | information@transport.nsw.gov.au | Partial release | |
